Ideálny pre biochemické, analytické laboratória a medicínsky výskum.
rozsah vlnových dĺžok: | 190nm~1100nm |
spektrálna šírka pásma: | 1.0nm |
Wavelength Display: | Readable to 0.1nm |
Wavelength Accuracy: | ±0.5nm(with automatic wavelength correction) |
Data Bunching Interval: | 1nm |
Wavelength Reproducibility: | ± 0.1nm |
Stray Light: | Less than 0.05% (at 220nm and 340nm) |
Photometric Range: | Absorbance: 00.3~3.0Abs |
Photometric System: | Split-beam Optics, Dual detectors |
Photometric Accuracy: | ±0.002Abs. at 0.5Abs. ±0.005Abs. at 1Abs |
Photometric Reproducibility: | ±0.002Abs at 1.0Abs. |
Baseline Correction: | Automatic |
Wavelength Slew Rate: | About 5000nm/min |
Light Source: | 6V 10W Tungsten halogen lamp and D2 lamp |
Monochromator: | Modified Czerny-turmer type with 1200 limes/mm holographic grating. |
Auto Zero Function: | By a single stroke of Soft key |
Display Graphic: | LCD 6", adjustable viewing angle and contrast control |
Detector: | silicon photo-diode |
Sample Compartment: | Automatically rotative 8 position cell holder |
Interface Ports: | RS-232C and Centronics ports |
Power Requirements: | 220-240VAC, 50/60Hz |
Dimensions: | 514(W) x 243(H) x 430(D) mm |
Net Weight: | 16.0kg |
cena od: 0.00€
© 2011 - 2025 Multilab s.r.o. - univerzálny laboratórny dodávateľ
vytvoril Peter Futej ~ tvorba web stránok, e-shopov a SEO na mieru